AGRICULTURAL TYRES

TYRE SIZE  ml  TYRE SIZE ml  

350-12

400 1100-32 3700
400-08 300 -38 4000
-09 300 1125-24 3300
-12 500 -28 4000
-14 500 1150-16 2500
-15 600 12.0/18 2700
-18 600 1200-20/21 3000
-19 700 -24 3800
500 –12 600 -36 5000
-15 600 1300-24/25 4000
550-15 600 1400-20/21 4000
-16 700 -24/25 4800
590-15 700 -28 5000
600-06 600 -34 6000
-12 700 1500-26 6000
-14 700 1500-28 5500
-16 800 1500-30 6000
-19 800 1500-35 7000
-21 1100 1500-38 8000
6-30 1600 1600-20 4800
640-15 1000 -20/21 5000
650-16 1000 -24/25 5000
670-15 1000 -30 5000
700-15 1000 -38 7000
750-10 800 1650-28 5000
-15 1000 1800-24/25 6500
-16 1100 -33 7500
-18 1200 -49 11000
-20 1400 18.5-20 5000
-24 2200 1900-19.5 5000
760-15 1000 21.00-24 7000
800-16 1200 -25 8000
825-15 1100 -29 8500
825-20 1500 -35 10800
900-10 1100 -49 13000
900-15 1400 23-850-12 1300
-16 1500 23-1050-12 1200
-20 1800 27-850-12 1300
-24 2200 27-1050-12 1300
9.5L-14 2000 6-30 1500
9.5L-15 2000 7.2-30 1800
950-20 2000 1000/75X15.3 1500
 -24 2200 11.5/80x15.3 2000
1000-15 1800 11L-15 1500
-16 1900 -16 1500
-20 2200 12.0-18 1800
-28 2800 12.5L-15 2300
10.5-16 2000 -16 2300
1100-15 2000 13.5L.1 2500
-16 2300 7.5L-15 1500
-20 2500 14L-16A 3300

DOUBLE FARM QUANTITIES IF USED IN  LOGGING CONDITIONS