TRUCK TYRES

TYRE SIZE ml TYRE SIZE ml
600-14.00 800 1000-18.00 1800
670-14.00 800 -20.00 1900
700-15.00 1200 -22.00 2200
-16.00 1300 -22.50 2200
-17.00 1400 -24.00 2500
-17.50 1500 10.50-16.00 1800
-18.00 1500 -20.00 2000
-20.00 1800 1100-20.00 2000
175-18.00 1500 - 22.00 2300
750-16.00 1300 -22.50 2500
-17.00 1300 -24.00 2600
-20.00 1500 -24.50 2600
800-16.5.0 1300 1150-22.50 2500
-17.5.0 1500 1200-16.50 1900
-19.50 1800 -20.00 2300
-20.00 1800 -22.00 2500
-22.50 1800 -24.00 2800
825-15.00 1200 12.5-20.00 2600
-16.00 1300 -22.50 2800
-18.00 1800 1300-20.00 2500
-20.00 1800 -24.00 3000
-27.00 1800 1400-17.50  2300
875-16.50 1300 -20.00 2500
900-15.00 1300 -22.00 3000

-16.00

1300 -24.00 3300
-20.00 1800 -25.00  3400
-22.50 3000 14.5-20.00 2700
950-16.50 1500 1500-19.50 2800
-24.00 2200 -22.50 3300
1000-15.00 1300 1600-22.50 3500
-16.50 1600 1800-19.50 3300
-17.50 1800    
       
TUBELESS TRUCK TYRES
TYRE SIZE

 ml

11R22.5  2000
12R22.5 2000
12R24.5 2300
315/80 22.5 2200
15R22.5 4000
16.5 22.5 4400